Govt. Medical College, Kannur (KNM)
Govt. Medical College, Kannur
Government College
–
MEDICAL COUNCIL OF INDIA
KERALA UNIVERSITY OF HEALTH SCIENCES
–
1995
Principal’s Details:
DR K M KURIAKOSE
04972882014
acmepariyaram@gmail.com
| UG Courses | ||||||
| # | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
|---|---|---|---|---|---|---|
| 1 | B.Sc. MLT (ML) | 25 | 2009 | Yes | 2019 | Yes |
| 2 | MBBS (MM) | 100 | 1995 | Yes | – | Yes |
| PG Courses | ||||||
| # | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
|---|---|---|---|---|---|---|
| 1 | B.Sc. Nursing (Ayurveda) (AN) | 2 | 2012 | Yes | 2022 | Yes |
| 2 | M D Community Medicine (CM) | 2 | 2011 | Yes | 2020 | Yes |
| 3 | M D Emergency Medicine (EM) | 2 | 2012 | Yes | 2022 | Yes |
| 4 | M S Otorhinolaryngology (ET) | 2 | 2007 | Yes | 2022 | Yes |
| 5 | M D General Medicine (GM) | 4 | 2006 | Yes | 2022 | Yes |
| 6 | M S General Surgery (GS) | 2 | 2011 | Yes | 2022 | Yes |
| 7 | M D Microbiology (MI) | 1 | 2011 | Yes | 2023 | Yes |
| 8 | M S Obstetrics & Gynaecology (OB) | 2 | 2019 | Yes | 2024 | Yes |
| 9 | B.Sc. Optometry (OP) | 2 | 2012 | Yes | 2021 | Yes |
| 10 | Orthodontics (OR) | 2 | 2011 | Yes | 2023 | Yes |
| 11 | Paedodontics (PD) | 2 | 2006 | Yes | 2024 | Yes |
| 12 | Pharmaceutics (PS) | 2 | 2012 | Yes | 2022 | Yes |
| 13 | Printing Technology (PT) | 2 | 2012 | Yes | 2024 | Yes |
| 14 | BPT (PY) | 2 | 2011 | Yes | 2020 | Yes |
| 15 | M D Radiodiagnosis (RD) | 1 | 2012 | Yes | 2024 | Yes |
| 16 | M D Respiratory Medicine (TB) | 2 | 2012 | Yes | 2022 | Yes |
| 17 | M D Dermatology Venereology & L (VL) | 2 | 2006 | Yes | 2022 | Yes |
Yes
–
Yes
Yes
Yes
Yes
Yes
Yes
–
–
–
–
–
–
–
–
–
–
–
–
–
–
30 km
PAYANGADI AND PAYYANUR
11 km
119 Acres
1100000 Sq.m
PARIYARAM, KANNUR
PARIYARAM MEDICAL COLLEGE
Kannur
Kannur
Kadannappally
670503
04972882356
04972808111
04972808125
9961988454
acmepariyaram@gmail.com
