Government Medical College, Kozhikkode (KKM)
Government Medical College, Kozhikkode
Government College
–
MEDICAL COUNCIL OF INDIA
KERALA UNIVERSITY OF HEALTH SCIENCES
–
1957
Principal’s Details:
DR V R RAJENDRAN
04952350200
principalmcc@gmail.com
UG Courses | ||||||
# | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
---|---|---|---|---|---|---|
1 | MBBS (MM) | 250 | 1957 | Yes | 2023 | Yes |
PG Courses | ||||||
# | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
---|---|---|---|---|---|---|
1 | M S Anatomy (AT) | 5 | 1957 | Yes | 2018 | Yes |
2 | M D Biochemistry (BI) | 3 | 1957 | Yes | 2018 | Yes |
3 | M D Community Medicine (CM) | 4 | 1957 | Yes | 2018 | Yes |
4 | M D Emergency Medicine (EM) | 2 | 2012 | Yes | 2018 | Yes |
5 | M S Otorhinolaryngology (ET) | 3 | 1957 | Yes | 2018 | Yes |
6 | M D Family Medicine (FM) | 2 | 2012 | Yes | 2018 | Yes |
7 | M D Forensic Medicine (FO) | 3 | 1957 | Yes | 2018 | Yes |
8 | M D General Medicine (GM) | 15 | 1957 | Yes | 2018 | Yes |
9 | M S General Surgery (GS) | 19 | 1957 | Yes | 2018 | Yes |
10 | M D Microbiology (MI) | 3 | 1957 | Yes | 2018 | Yes |
11 | M S Obstetrics & Gynaecology (OB) | 10 | 1957 | Yes | 2018 | Yes |
12 | B.Sc. Optometry (OP) | 5 | 1957 | Yes | 2018 | Yes |
13 | Orthodontics (OR) | 5 | 1957 | Yes | 2018 | Yes |
14 | Paedodontics (PD) | 8 | 1957 | Yes | 2018 | Yes |
15 | M D Pharmacology (PH) | 2 | 1957 | Yes | 2018 | Yes |
16 | Oral Pathology & Microbiology (PM) | 3 | 1957 | Yes | 2018 | Yes |
17 | Pharmaceutics (PS) | 3 | 1957 | Yes | 2018 | Yes |
18 | Printing Technology (PT) | 5 | 1957 | Yes | 2018 | Yes |
19 | M D Radiodiagnosis (RD) | 8 | 1957 | Yes | 2018 | Yes |
20 | Medical Radiological Technology (B.Sc. M.R.T.) (RT) | 4 | 1957 | Yes | 2018 | Yes |
21 | M D Respiratory Medicine (TB) | 4 | 1957 | Yes | 2018 | Yes |
22 | M D Dermatology Venereology & L (VL) | 7 | 1957 | Yes | 2018 | Yes |
Yes
No
Yes
No
Yes
Yes
Yes
Yes
No
–
–
DR. ABDUL BASITH
DR. MAYA SUDHAKARAN
9037952205
7907989993
9037952205
7907989993
250
250
–
–
Rs. 470
Rs. 470
8 km
KOZHIKODE
8 km
270 Acres
20319 Sq.m
MAVOOR ROAD
MEDICAL COLLEGE
Kozhikode
Kozhikode
Chelavur
673008
04952350200
04952350208
04952355331
7012931048
principalmcc@gmail.com