MES Medical College, Perinthalmanna (EMC)
MES Medical College, Perinthalmanna
Private Self-Financing College
–
MEDICAL COUNCIL OF INDIA
KERALA UNIVERSITY OF HEALTH SCIENCES
–
2003
Principal’s Details:
DR.GIRISH RAJ
04933258310
mesmcp@gmail.com
UG Courses | ||||||
# | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
---|---|---|---|---|---|---|
1 | MBBS (MM) | 100 | 2004 | Yes | 2020 | Yes |
PG Courses | ||||||
# | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
---|---|---|---|---|---|---|
1 | B.Sc. Nursing (Ayurveda) (AN) | 2 | 2012 | Yes | 2019 | Yes |
2 | M S Anatomy (AT) | 2 | 2011 | No | – | Yes |
3 | M D Biochemistry (BI) | 1 | 2012 | Yes | 2020 | Yes |
4 | M D Community Medicine (CM) | 2 | 2012 | Yes | 2020 | Yes |
5 | Diploma in Anaesthesia (DA) | 3 | 2012 | Yes | 2020 | Yes |
6 | D T C D (DC) | 1 | 2012 | Yes | 2019 | Yes |
7 | D M R D (DD) | 2 | 2012 | Yes | 2019 | Yes |
8 | Diploma in Child Health (DE) | 3 | 2012 | Yes | 2019 | Yes |
9 | Diploma in Ophthalmology (DO) | 1 | 2012 | Yes | 2020 | Yes |
10 | Diploma in Clinical Pathology (DP) | 3 | 2012 | No | – | Yes |
11 | Diploma in Orthopaedics (DR) | 2 | 2012 | Yes | 2019 | Yes |
12 | Dairy Technology (DS) | 2 | 2012 | Yes | 2020 | Yes |
13 | M S Otorhinolaryngology (ET) | 1 | 2014 | Yes | 2021 | Yes |
14 | M D General Medicine (GM) | 4 | 2011 | Yes | 2019 | Yes |
15 | M S General Surgery (GS) | 4 | 2011 | Yes | 2019 | Yes |
16 | M D Microbiology (MI) | 2 | 2012 | Yes | 2020 | Yes |
17 | B.Sc. Optometry (OP) | 2 | 2012 | Yes | 2020 | Yes |
18 | Orthodontics (OR) | 2 | 2011 | Yes | 2020 | Yes |
19 | Paedodontics (PD) | 1 | 2011 | Yes | 2020 | Yes |
20 | M D Pharmacology (PH) | 2 | 2011 | Yes | 2020 | Yes |
21 | Pharmaceutics (PS) | 1 | 2012 | Yes | 2020 | Yes |
22 | Printing Technology (PT) | 2 | 2012 | Yes | 2020 | Yes |
23 | M D Radiodiagnosis (RD) | 1 | 2015 | No | – | Yes |
24 | M D Respiratory Medicine (TB) | 1 | 2012 | Yes | 2010 | Yes |
25 | M D Dermatology Venereology & L (VL) | 1 | 2015 | No | – | Yes |
Yes
Yes
Yes
–
Yes
Yes
Yes
Yes
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
PERINTHALMANNA
PALACHODE
Malappuram
Perintalmanna
Angadippuram
679338
04933298300
04933298305
04933258304
9037971102
mesmcp@gmail.com