St. James College of Pharmaceutical Sciences, Chalakudy, Thrissur (JCB)
| UG Courses | ||||||
| # | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
|---|---|---|---|---|---|---|
| 1 | B.Pharm Lateral Entry (BL) | 6 | 2004 | Yes | 2020 | Yes |
| 2 | B.Pharm (BP) | 60 | 2004 | Yes | 2020 | Yes |
| PG Courses | ||||||
| # | Course Code | Seats | Commenced Year | Accredited | Valid Upto | Affiliated |
|---|---|---|---|---|---|---|
| 1 | Pharmaceutical Analysis (PA) | 15 | 2011 | No | – | Yes |
| 2 | Pharmaceutical Chemistry (PC) | 15 | 2011 | No | – | Yes |
| 3 | Pharmacy Practice (PP) | 15 | 2011 | No | – | Yes |
| 4 | Pharmaceutics (PS) | 15 | 2011 | No | – | Yes |
Yes
–
–
–
–
Yes
Yes
–
–
–
–
–
SR. LUCIA
–
2710981
–
9497682269
–
350
–
–
–
Rs. 1250
30 km
CHALAKUDY
3 km
7 Acres
6845 Sq.m
ST JAMES MEDICAL ACADEMY, RIVER BANK
CHALAKUDY
Thrissur
Chalakudy
KizhakkeChalakkudi
680307
04802710937
04802710936
04802710936
9495884440
stjamespharmacycollege@yahoo.co.in
